• 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    1 2 3 4 5 6 7
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
 
 
23 Mai 2023
MEDALS FOR MILLESIME WINES
The INTERNATIONAL WINE AND SPIRITS COMPETITION 2023 (UK, London) announced the results. KVINT wines were awarded with 2 Bronze medals, the tasting panel described our wines as follows:
1) Dry white wine Viorica Millésime 2022 – 85 points – Bronze medal
«Orange blossom and grassy aromas balance a palate of citrus and greengages with a refreshing finish».
https://iwsc.net/results/detail/137355/viorica-2022
2) Dry rosé wine Pinot Gris Millésime 2022 – 85 points – Bronze medal
«Opulence in both fragrance and body characterises this wine laced with pink grapefruit and herbaceousness».
https://iwsc.net/results/detail/138776/pinot-gris-ros-2022