Yes / Да No / Нет
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    1 2 3 4 5 6 7
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
  • 1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
 
 
hide calendar
28 April 2017
Сoncours International de Vini MUN-DUS 2017
«Сoncours International de Vini MUN-DUS 2017»,  held in Slovakia, brought  two medals to Tiraspol Winery & Distillery KVINT. Among all presented samples jury distinguished white dry wine with protected geographical indication  “Sauvignon Blanc”, that gained silver medal, and vintage dry red wine “Cabernet Sauvignon”, that gained bronze medal.